World Golf Village FL Homes for Sale |
| Average Listing Price | $299,840 |
| Average Price Per Sqft. | $128 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32095 | $402,682 | $153 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $390,945 | $118 |
| Pool | $340,779 | $129 |
| Golf Course | $297,432 | $140 |
| Cul De Sac | $334,771 | $119 |
| Single Story | $268,907 | $127 |
| Custom Built | $438,405 | $147 |
| Gated | $235,241 | $137 |
| Golf Course View | $487,331 | $154 |
| Foreclosure | $161,294 | $84 |
| Horse | $331,742 | $204 |
| River View | $560,233 | $291 |
| Boat Dock | $692,925 | $307 |
| Canal View | $582,156 | $300 |
| Short Sale | $171,763 | $82 |
| Central Vacuum | $815,683 | $214 |
![]() |
Ted Tyndall Jr. |
![]() Davidson Realty, Inc |
| 100 E. Town Place St. Augustine, Florida 32092 |
||
|
email: TedTyndall@agents.househunt.com Direct: 904-537-8117 Toll Free: 800-940-2898 Office : 904-940-5000 |
| Search World Golf Village Real Estate: | World Golf Village Homes for Sale | World Golf Village Foreclosures | Schools in World Golf Village FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.