32095 Homes for Sale in World Golf Village, FL |
| Average Listing Price | $272,444 |
| Average Price Per Sqft. | $117 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32095 | $210,871 | $105 |
| Keyword | Avg Price | Price/Sf |
| Pool | $285,570 | $109 |
| Tennis Court | $281,279 | $106 |
| Golf Course | $290,560 | $118 |
| Price Reduced | $242,109 | $99 |
| Waterfront | $393,886 | $142 |
| Single Story | $272,641 | $124 |
| Short Sale | $200,126 | $86 |
| Custom Built | $349,079 | $130 |
| Cul De Sac | $292,695 | $109 |
| Horse | $301,636 | $148 |
| Gated | $263,475 | $117 |
| New Listings | $231,415 | $94 |
| Foreclosure | $217,304 | $107 |
| Loft | $355,913 | $124 |
| Two Story | $303,931 | $134 |
![]() |
Ted Tyndall Jr. |
![]() Davidson Realty, Inc |
| 100 E. Town Place St. Augustine, Florida 32092 |
||
|
email: TedTyndall@agents.househunt.com Direct: 904-537-8117 Toll Free: 800-940-2898 Office : 904-940-5000 |
Loading Data. Please wait.