| Average Listing Price | $331,957 |
| Average Price Per Sqft. | $277 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32095 | $369,789 | $152 |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $341,136 | $710 |
| Pool | $366,399 | $149 |
| Single Story | $335,421 | $161 |
| Two Story | $411,428 | $124 |
| Cul De Sac | $300,865 | $119 |
| Custom Built | $430,580 | $157 |
| Golf Course View | $421,929 | $153 |
| Foreclosure | $191,471 | $96 |
| Gated | $264,390 | $144 |
| Horse | $435,128 | $303 |
| River View | $655,993 | $334 |
| Canal View | $679,686 | $339 |
| Short Sale | $200,635 | $96 |
| Tennis Court | $229,299 | $119 |
| Boat Dock | $791,427 | $301 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Ted Tyndall Jr & Carol vonRabenstein |
![]() Davidson Realty, Inc |
| 100 E. Town Place St. Augustine, Florida 32092 |
||
|
email: TedTyndall@agents.househunt.com Direct: Ted at 904-537-8117 or Carol at 904-626-3483 Toll Free: 800-940-2898 Office : 904-940-5000 |
Loading Data. Please wait.