Loft Homes for Sale in World Golf Village FL |
| Average Listing Price | $318,689 |
| Average Price Per Sqft. | $131 |
| Zipcode | Avg List Price | $/SqFt. |
| 32095 Real Estate | $304,433 | $130 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $364,208 |
| Custom Built Real Estate | $395,922 |
| Foreclosure Real Estate | $170,535 |
| Gated Real Estate | $266,170 |
| Golf Course Real Estate | $344,275 |
| Horse Real Estate | $386,670 |
| Loft Real Estate | $436,333 |
| New Listings Real Estate | $243,951 |
| Pool Real Estate | $351,842 |
| Price Reduced Real Estate | $346,460 |
| Short Sale Real Estate | $289,349 |
| Single Story Real Estate | $318,779 |
| Tennis Court Real Estate | $352,083 |
| Two Story Real Estate | $354,202 |
| Waterfront Real Estate | $375,625 |
![]() |
Ted Tyndall Jr., REALTOR® Specializing in World Golf Village |
![]() Davidson Realty, Inc |
| 100 E. Town Place St. Augustine, Florida 32092 |
||
|
Email Contact Direct: 904-537-8117 Toll Free: 800-940-2898 Office : 904-940-5000 |
Loading Data. Please wait.