New Listings Homes for Sale in World Golf Village FL |
| Average Listing Price | $320,234 |
| Average Price Per Sqft. | $132 |
| Zipcode | Avg List Price | $/SqFt. |
| 32095 Real Estate | $304,433 | $130 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $368,052 |
| Custom Built Real Estate | $396,686 |
| Gated Real Estate | $263,824 |
| Golf Course Real Estate | $347,713 |
| Golf Course View Real Estate | $460,566 |
| Horse Real Estate | $386,670 |
| Loft Real Estate | $453,418 |
| New Listings Real Estate | $266,216 |
| Pool Real Estate | $352,502 |
| Price Reduced Real Estate | $351,885 |
| Short Sale Real Estate | $284,590 |
| Single Story Real Estate | $319,767 |
| Tennis Court Real Estate | $356,037 |
| Two Story Real Estate | $357,560 |
| Waterfront Real Estate | $377,627 |
![]() |
Ted Tyndall Jr., REALTOR® Specializing in World Golf Village |
![]() Davidson Realty, Inc |
| 100 E. Town Place St. Augustine, Florida 32092 |
||
|
Email Contact Direct: 904-537-8117 Toll Free: 800-940-2898 Office : 904-940-5000 |
Loading Data. Please wait.