Pool Homes for Sale in World Golf Village FL |
| Average Listing Price | $322,469 |
| Average Price Per Sqft. | $132 |
| Zipcode | Avg List Price | $/SqFt. |
| 32095 Real Estate | $314,042 | $132 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $365,431 |
| Custom Built Real Estate | $396,705 |
| Gated Real Estate | $263,972 |
| Golf Course Real Estate | $352,106 |
| Golf Course View Real Estate | $460,566 |
| Horse Real Estate | $386,670 |
| Loft Real Estate | $453,824 |
| New Listings Real Estate | $286,897 |
| Pool Real Estate | $355,722 |
| Price Reduced Real Estate | $350,176 |
| Short Sale Real Estate | $315,846 |
| Single Story Real Estate | $323,047 |
| Tennis Court Real Estate | $358,381 |
| Two Story Real Estate | $355,060 |
| Waterfront Real Estate | $374,492 |
![]() |
Ted Tyndall Jr., REALTOR® Specializing in World Golf Village |
![]() Davidson Realty, Inc |
| 100 E. Town Place St. Augustine, Florida 32092 |
||
|
Email Contact Direct: 904-537-8117 Toll Free: 800-940-2898 Office : 904-940-5000 |
Loading Data. Please wait.