Tennis Court Homes for Sale in World Golf Village FL |
| Average Listing Price | $272,127 |
| Average Price Per Sqft. | $117 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32095 | $222,265 | $108 |
| Keyword | Avg Price | Price/Sf |
| Pool | $283,703 | $109 |
| Tennis Court | $281,045 | $106 |
| Golf Course | $290,355 | $119 |
| Price Reduced | $230,480 | $98 |
| Waterfront | $386,310 | $140 |
| Single Story | $268,719 | $124 |
| Custom Built | $345,833 | $130 |
| Short Sale | $198,200 | $85 |
| Cul De Sac | $291,287 | $110 |
| Horse | $301,703 | $148 |
| Gated | $264,616 | $119 |
| New Listings | $258,798 | $95 |
| Foreclosure | $220,774 | $108 |
| Loft | $355,957 | $124 |
| Two Story | $305,010 | $134 |
![]() |
Ted Tyndall Jr. |
![]() Davidson Realty, Inc |
| 100 E. Town Place St. Augustine, Florida 32092 |
||
|
email: TedTyndall@agents.househunt.com Direct: 904-537-8117 Toll Free: 800-940-2898 Office : 904-940-5000 |
Loading Data. Please wait.