Homes for Sale Near Kangaroo Express |
| Keyword | Avg Price | Price/Sf |
| Pool | $282,228 | $108 |
| Tennis Court | $278,950 | $105 |
| Golf Course | $289,380 | $119 |
| Price Reduced | $232,712 | $98 |
| Waterfront | $387,380 | $140 |
| Single Story | $266,593 | $124 |
| Short Sale | $198,274 | $85 |
| Custom Built | $344,350 | $130 |
| Cul De Sac | $291,287 | $110 |
| Horse | $302,538 | $148 |
| Gated | $264,616 | $119 |
| New Listings | $243,778 | $93 |
| Foreclosure | $220,214 | $108 |
| Loft | $356,910 | $125 |
| Two Story | $305,010 | $134 |
![]() |
Ted Tyndall Jr. |
![]() Davidson Realty, Inc |
| 100 E. Town Place St. Augustine, Florida 32092 |
||
|
email: TedTyndall@agents.househunt.com Direct: 904-537-8117 Toll Free: 800-940-2898 Office : 904-940-5000 |
Loading Data. Please wait.