Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $274,030 | $108 |
| Tennis Court | $269,780 | $105 |
| Golf Course | $271,263 | $112 |
| Price Reduced | $271,283 | $110 |
| Single Story | $258,817 | $117 |
| Waterfront | $388,854 | $147 |
| Custom Built | $348,279 | $131 |
| Short Sale | $197,391 | $87 |
| Cul De Sac | $306,343 | $113 |
| Horse | $296,540 | $150 |
| Gated | $271,077 | $118 |
| New Listings | $268,208 | $104 |
| Foreclosure | $167,461 | $98 |
| Loft | $356,321 | $134 |
| Boat Dock | $671,989 | $264 |
![]() |
Ted Tyndall Jr. |
![]() Davidson Realty, Inc |
| 100 E. Town Place St. Augustine, Florida 32092 |
||
|
email: TedTyndall@agents.househunt.com Direct: 904-537-8117 Toll Free: 800-940-2898 Office : 904-940-5000 |
Loading Data. Please wait.