Homes for Sale Near Murphybeddepot.com |
| Keyword | Avg Price | Price/Sf |
| Pool | $286,322 | $109 |
| Tennis Court | $282,154 | $106 |
| Golf Course | $291,674 | $119 |
| Price Reduced | $242,510 | $99 |
| Waterfront | $392,869 | $142 |
| Single Story | $271,017 | $124 |
| Short Sale | $201,451 | $86 |
| Custom Built | $347,608 | $130 |
| Cul De Sac | $289,689 | $109 |
| Horse | $301,636 | $148 |
| Gated | $269,524 | $120 |
| New Listings | $252,490 | $99 |
| Foreclosure | $220,214 | $108 |
| Loft | $355,957 | $124 |
| Two Story | $305,010 | $134 |
![]() |
Ted Tyndall Jr. |
![]() Davidson Realty, Inc |
| 100 E. Town Place St. Augustine, Florida 32092 |
||
|
email: TedTyndall@agents.househunt.com Direct: 904-537-8117 Toll Free: 800-940-2898 Office : 904-940-5000 |
Loading Data. Please wait.