Homes for Sale Near Mother Nature's Nursery |
| Keyword | Avg Price | Price/Sf |
| Pool | $273,424 | $108 |
| Tennis Court | $269,591 | $105 |
| Golf Course | $273,332 | $113 |
| Price Reduced | $266,440 | $109 |
| Single Story | $257,799 | $117 |
| Waterfront | $390,191 | $148 |
| Custom Built | $348,159 | $131 |
| Short Sale | $196,461 | $87 |
| Cul De Sac | $298,873 | $112 |
| Horse | $296,540 | $150 |
| Gated | $271,357 | $119 |
| New Listings | $242,928 | $95 |
| Foreclosure | $167,461 | $98 |
| Boat Dock | $671,989 | $264 |
| Loft | $351,344 | $136 |
![]() |
Ted Tyndall Jr. |
![]() Davidson Realty, Inc |
| 100 E. Town Place St. Augustine, Florida 32092 |
||
|
email: TedTyndall@agents.househunt.com Direct: 904-537-8117 Toll Free: 800-940-2898 Office : 904-940-5000 |
Loading Data. Please wait.